Maglite SP32TRK: AA Mini LED flashlight with knife by Gerber, black pack.
Category: Gymdin knives
The compact pairing, a Maglite Mini AAA LED flashlight and the Gerber US1 folding knife kit, offers unparalleled convenience. The Mini Maglite shines with a powerful 100-lumen output, ensuring ample illumination for any task.
Equally compact is the Gerber US1, featuring a glass-filled nylon handle with a comfortable rubber overmold. Its large finger notch grants excellent control, while the nail nick in the blade provides easy opening.
Both tools come equipped with user-friendly features, like the Mini Maglite's twist head that controls on/off and spot/flood modes effortlessly. The Gerber US1 knife not only provides a sharp 2.6" 420HC steel blade but also includes a lanyard hole for added convenience.
In conclusion, this compact and versatile package of a Mini Maglite flashlight and a Gerber US1 folding knife is a must-have for those seeking functionality in small spaces.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
special_feature | Focusable | ||||
color | Steel | ||||
power_source | Crank | ||||
light_source_type | LED | ||||
material | Glass Filled Nylon, Aluminum, Alloy Steel, Rubber | ||||
white_brightness | 100 Lumens | ||||
included_components | Maglite SP32TRK: Mini Led 2 Cell Aaa Flashlight And Knife Gerber Pack Black | ||||
battery_cell_composition | Alkaline | ||||
item_weight | 2.56 ounces | ||||
number_of_batteries | 2 AA batteries required. | ||||
brand | MagLite | ||||
brightness | 100 Lumen | ||||
runtime | 3 hours | ||||
style | Classic | ||||
finish_type | Black | ||||
manufacturer | Maglite | ||||
part_number | 156-000-332 | ||||
product_dimensions | 10.8 x 7.8 x 0.2 inches | ||||
item_model_number | SP32TRK | ||||
batteries | 2 AA batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Black | ||||
item_package_quantity | 1 | ||||
handle_material | Rubber | ||||
blade_edge | fine | ||||
special_features | Focusable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #630,292 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #5,580 in Handheld Flashlights | ||||
date_first_available | January 2, 2014 |